Loading...
Component Trade Port-Pair Snapshot
Key lanes covering ~57% of integrated circuit trade. Click a row to highlight its weekly note.
| Port Pair (~57% of IC trade) | Spot Rate (USD/FEU) | Throughput (TEU) | Congestion | Dwell Time (days) | Vessel Availability | Rate Movement | Date |
|---|---|---|---|---|---|---|---|
| Shanghai → LA/Long Beach (~10%) | $4,814 (Drewry) | 8M | ⚠ Moderate | 6 ▼ -1 | ⚠ Tight | ⬇ -3% | Oct 24, 2024 |
| Busan → Rotterdam (~9%) | $3,200 (Xeneta) | 6M | ✓ Low | 4 ➡ 0 | Stable | ⬆ +1.5% | Oct 24, 2024 |
| Ningbo → Antwerp (~7%) | $4,500 (Clarksons) | 2.5M | ⚠ Moderate | 6 ▲ +1 | ⚠ Tight | ⬆ +2% | Oct 24, 2024 |
| Shenzhen → Hamburg (~7%) | $4,300 (FBX) | 4.5M | 🔴 High | 8 ▲ +1 | 🔴 Limited | ⬆ +0.8% | Oct 24, 2024 |
| Qingdao → New York/Newark (~5%) | $4,950 (Freightos) | 3M | ⚠ Moderate | 6 ▼ -1 | Stable | ⬇ -0.3% | Oct 24, 2024 |
| Hong Kong → Singapore (~5%) | $1,800 (TPC) | 5M | ✓ Low | 3 ➡ 0 | ✓ Ample | ➡ Stable | Oct 24, 2024 |
| Yokohama → Rotterdam (~4%) | $4,700 (Xeneta) | 2M | 🔴 High | 7 ▲ +1 | 🔴 Limited | ⬆ +0.5% | Oct 24, 2024 |
| Tokyo → Los Angeles (~4%) | $5,000 (Baltic Exch.) | 2M | ⚠ Moderate | 5 ➡ 0 | ⚠ Tight | ⬇ -1% | Oct 24, 2024 |
| Tanjung Pelepas → Dubai (~3%) | $3,900 (Alphaliner) | 2M | ✓ Low | 3 ➡ 0 | ✓ Ample | ➡ Stable | Oct 24, 2024 |
| Kaohsiung → Seattle (~3%) | $4,900 (S&P Global) | 1.5M | ✓ Low | 4 ➡ 0 | ⚠ Tight | ➡ Stable | Oct 24, 2024 |
Weekly Notes
Shanghai → Los Angeles: Spot rate decreased by 3% WoW due to eased supply constraints.
Busan → Rotterdam: Rate increased by 1.5% WoW due to high European demand.
Ningbo → Antwerp: Rates rose 2% WoW, reflecting a surge in European demand.
Shenzhen → Hamburg: Rate increased by 0.8% WoW amid high demand and limited port capacity.
Qingdao → New York/Newark: Slight rate decrease of 0.3% WoW, indicating marginal easing of demand.
Hong Kong → Singapore: Rates remained stable with low congestion and ample vessel availability.
Yokohama → Rotterdam: Rates up 0.5% WoW due to stable European demand and high congestion.
Tokyo → Los Angeles: Spot rate dropped by 1% WoW amid softened U.S. demand.
Tanjung Pelepas → Dubai: Rates stable due to consistent trade with ample vessel availability.
Kaohsiung → Seattle: Rates stable due to steady demand, with low congestion and tight availability.
Currency Exchange Rates
Key currencies for component trade. Each cell shows rate with WoW % change. Click a row to highlight.
Overall Currency Trends
- USD Strength: High U.S. interest rates keep the dollar strong due to global investment appeal. Iran war safe-haven flows adding further support.
- Euro Restraint: The euro faces moderate gains, affected by ECB's cautious rate hikes to avoid recession.
- CNY Weakness: China's slower economic growth, demand pressures, and U.S.-China Hormuz friction weigh on the yuan.
- JPY Depreciation: Japan's low-rate policy weakens the yen significantly in global markets.
- GBP Volatility: Inflation and slow growth challenge the pound, despite recent rate hikes.
- KRW Struggles: South Korea's won faces depreciation due to inflation, capital outflow, and semiconductor helium supply risk.
- HKD Stability: Pegged to USD, the HKD mirrors the dollar's performance, with minor local fluctuations.
Key Pair-Wise Movements
- USD/EUR: The USD has gained as the U.S. maintains high rates, while the ECB is cautious about recession risks.
- USD/JPY: U.S. policy divergence from Japan's low rates has driven this pair to multi-decade highs.
- GBP/USD: Despite recent BoE rate hikes, UK inflation and slow growth have kept the GBP lower overall.
- SGD/KRW: The SGD has outperformed the KRW as Singapore's stable inflation draws investors over the volatile won.
- CNY/USD: Slower economic recovery and trade tensions have led to a weaker CNY against the USD.
- HKD/USD: Pegged to the USD, the HKD moves in sync but faces slight local investment influences.
Raw Materials
Commodity prices impacting electronic component manufacturing. Prices and WoW changes from the most recent reporting week.
| Material | Use in Components | Price | WoW $ | WoW % | Trend |
|---|---|---|---|---|---|
| 🥇 Gold | Wire bonding | $4,661/oz | -$129 | ▼ -2.7% | 📉 First weekly drop in 5 weeks |
| ⚡ Copper | Lead frames, PCB vias, wire | $12,660/mt | +$100 | ▲ +0.8% | 📈 Near all-time high |
| 💠 Palladium | MLCC electrodes (Pd/Ag) | $1,492/oz | -$85 | ▼ -5.4% | 📉 Safe-haven unwind |
| 🔬 NdPr (Rare Earths) | Magnets, motors, phosphors | $930/kg | +$114 | ▲ +14% | 🔥 China export restrictions |
| 🛢️ Brent Crude | Naphtha, fuel surcharges | $105.33/bbl | +$9.01 | ▲ +9.4% | 🔥 Iran ship seizures |
| ⛽ VLSFO (Singapore) | Bunker fuel | $735/mt | -$153 | ▼ -17% | 📉 Ceasefire relief (temporary) |
| 🧪 Epoxy Resin | Mold compound, underfill | — | Price revision effective Apr 15 | ⚠️ Naphtha >$1,000/mt | |
| 💎 Silicon Wafers | All semiconductor fabs | — | 300mm growing; 200mm declining | ⚠️ SUMCO exiting 200mm | |
| 📦 ABF Substrate | Advanced IC packaging | — | Structurally constrained | 🔥 Ajinomoto >95% share | |
Shortage & Allocation Alerts
Active shortages, allocations, and supply constraints affecting the electronic components market.
| Component / Family | Manufacturer | Severity | Lead Time | Est. Duration | Driver |
|---|---|---|---|---|---|
| HBM (HBM3/3E) | Samsung, SK Hynix, Micron | CRITICAL | SOLD OUT | Through 2026+ | AI/data center demand |
| DRAM (DDR4/DDR5) | All major | CRITICAL | 26–40+ wks | 6+ months | Fab reallocation to HBM |
| STM32 MCUs | STMicroelectronics | CRITICAL | 55 wks | 12+ months | Capacity → AI products |
| Semiconductor Helium | QatarEnergy (Ras Laffan) | CRITICAL | — | 3–5 yr recovery | Iran war / Ras Laffan strike |
| Server-grade MLCCs | Murata, SEMCO | CRITICAL | 20+ wks | Through H2 2026 | AI server ramp |
| Auto DRAM/GDDR | Samsung, SK Hynix, Micron | CRITICAL | 58+ wks | 6+ months | Deprioritized vs. HBM |
| SiC MOSFETs/Diodes | ON Semiconductor | ELEVATED | 26 wks | Ongoing | EV traction demand |
| Auto MCUs (Renesas) | Renesas | ELEVATED | 20–45 wks | Ongoing | Automotive allocation |
| Infineon Power | Infineon | ELEVATED | 20–30 wks | Ongoing | 8-inch capacity cuts |
| ABF Substrates | Ajinomoto (>95%) | ELEVATED | — | Through 2028+ | Single-supplier monopoly |
| Defense Diodes | Vishay, Onsemi, Nexperia | WATCH | Varies | Ongoing | Defense program demand |
| Tantalum/POSCAP | Panasonic | WATCH | Varies | Ongoing | 15–30% price hike (Feb 1) |
| Cobalt | Battery, magnets | WATCH | — | Through 2030 | DRC export curbs |
Component Lead Times
Average lead times by component category. Big movers highlighted.
🔥 Big Movers This Week
All Categories
| Category | Subcategory | Lead Time | WoW Change | Direction | Key Supplier |
|---|---|---|---|---|---|
| Memory | HBM (HBM3/3E) | SOLD OUT | — | ⛔ Allocation only | Samsung, SK Hynix, Micron |
| DDR5 / LPDDR5X | 26–40+ wks | ▲ +6 wks | 📈 Extending | All major | |
| DDR4 | EOL transition | — | ⚠️ Exiting market | All major | |
| MCUs | STMicro (STM32, auto) | 55 wks | ▲ | 📈 Critical | STMicroelectronics |
| Texas Instruments | 20–40 wks | ▲ | 📈 Price hike Apr 1 | TI | |
| Renesas (auto-grade) | 20–45 wks | — | ➡ Stable-high | Renesas | |
| Infineon | 20–30 wks | ▲ | 📈 Price hike Apr 1 | Infineon | |
| NXP | 12–20 wks | — | ✅ Best availability | NXP | |
| Power | SiC MOSFETs/Diodes | 26 wks | — | ⚠️ 3x silicon alt. | ON Semi |
| IGBTs / Gate Drivers | 20–30 wks | ▲ | 📈 Price hike Apr 1 | Infineon | |
| Passives | MLCCs (server-grade) | 20+ wks | ▲ | 📈 AI server demand | Murata, SEMCO |
| Tantalum / POSCAP | Standard | — | ⚠️ +15-30% price | Panasonic | |
| Analog | Mixed-signal, ADI | Varies | ▲ | 📈 Price increase Feb | Analog Devices |
| Discrete | Small-signal, MOSFETs | Varies | — | ⚠️ Selectively tight | Nexperia, Diodes Inc. |
| Connectors | General | Standard | — | ✅ Available | TE, Amphenol, Molex |